Spring Plungers

Ensure accurate positioning, reliable indexing, and consistent force application in your fixtures and assemblies with AMTOIND’s premium selection of Spring Plungers.

Engineered to withstand rigorous manufacturing environments, our industrial-grade plungers offer the optimal balance of repeatability and durability.

Product Variations & Sizes

Spring Plungers

American Made Spring Plunger

Part Number Type + d1
order DCSPL  6#-32
  • Min. is the initial load, and max. is the load when the tip is fully compressed.
Materials
Load Category Type Main Body Pin Spring
Material Hardness Surface Treatment Material Hardness Surface Treatment Material
Light Load DCPHL S45C 29~35HRC Black Oxide S45C 55HRC~ Black Oxide SWP-B
Heavy Load DCPHH S45C 29~35HRC Black Oxide S45C 55HRC~ Black Oxide SWP-B
Light Load DCPWL S45C 29~35HRC Black Oxide Polyacetal / / SWP-B
Heavy Load DCPWH S45C 29~35HRC Black Oxide Polyacetal / / SWP-B
Light Load DCSPL SUS304 / / 440C 55HRC~ / SUS304
Heavy Load DCSPH SUS304 / / 440C 55HRC~ / SUS304
Light Load DCPNL SUS304 / / Polyacetal / / SUS304
Heavy Load DCPNH SUS304 / / Polyacetal / / SUS304
Specifications
Part Number d2 (inch) L
(inch)
S
(inch)
WS
(inch)
Light Load/LBS Heavy Load/LBS
Type d1 UNC/UNF
min. max. min. max.
DCPHL DCPHH DCSPL DCSPH
DCPWL
DCPWH
DCPNL
DCPNH
6#-32 0.046 17/32 0.063 1/16 0.5 1.5 1.5 3.4
8#-32 0.07 5/8 0.094 5/64 0.8 2.3 2.6 6.6
10#-32 0.093 3/4 0.125 3/32 1.4 2.7 3.2 9.0
1/4-20 0.119 1” 0.188 1/8 1.0 4.0 3.1 10.1
1/4-28 0.119 1” 0.188 1/8 1.0 4.0 3.1 10.1
5/16-18 0.135 1” 0.188 5/32 1.5 4.5 3.0 15.0
3/8-16 0.186 1-1/8 0.188 3/16 2.7 7.2 5.5 12.7
1/2-13 0.248 1-1/4 0.25 1/4 2.7 9.3 6.6 16.0
5/8-11 0.31 1-1/2 0.313 5/16 3.5 10.6 10.5 22.2
3/4-10 0.374 1-3/4 0.313 3/8 5.5 14.5 6.7 33.0
1-8 0.499 2-13/32 0.5 3/8 4.0 31 16.0 60.0

American Made Short Spring Plunger

Part Number Type + d1
order DCSSPL  6#-32
  • Min. is the initial load, and max. is the load when the tip is fully compressed.
Materials
Load Category Type Main Body Pin Spring
Material Hardness Surface Treatment Material Hardness Surface Treatment Material
Light Load DCSPHL S45C 29~35HRC Black Oxide S45C 55HRC~ Black Oxide SWP-B
Heavy Load DCSPHH S45C 29~35HRC Black Oxide S45C 55HRC~ Black Oxide SWP-B
Light Load DCPWL S45C 29~35HRC Black Oxide Polyacetal / / SWP-B
Heavy Load DCPWH S45C 29~35HRC Black Oxide Polyacetal / / SWP-B
Light Load DCSSPL SUS304 / / 440C 55HRC~ / SUS304
Heavy Load DCSSPH SUS304 / / 440C 55HRC~ / SUS304
Light Load DCSSPNL SUS304 / / Polyacetal / / SUS304
Heavy Load DCSSPNH SUS304 / / Polyacetal / / SUS304
Specifications
Part Number d2 (inch) L
(inch)
S
(inch)
WS
(inch)
Light Load/LBS Heavy Load/LBS
Type d1 UNC/UNF
min. max. min. max.
DCSPHL DCSPHH
DCPWL
DCPWH DCSSPL DCSSPH
DCSSPNL
DCSSPNH
6#-32 0.046 0.38 0.036 1/16 0.5 1.5 1.5 3.4
8#-32 0.07 7/16 0.094 5/64 0.8 2.3 2.6 6.6
10#-32 0.093 7/16 0.125 3/32 1.4 2.7 3.2 9.0
1/4-20 0.119 15/32 0.188 1/8 1.0 4.0 3.1 10.1
1/4-28 0.119 17/32 0.188 1/8 1.0 4.0 3.1 10.1
5/16-18 0.135 9/16 0.188 5/32 1.5 4.5 3.0 15.0
3/8-16 0.186 5/8 0.188 3/16 2.7 7.2 5.5 12.7
1/2-13 0.248 3/4 0.25 1/4 2.7 9.3 6.6 16.0
5/8-11 0.31 1-1/16 0.313 5/16 3.5 10.6 10.5 22.2

American Press In Spring

Part Number Type + D
order DPFBB0.25
  • Min. is the initial load, and max. is the load when the tip is fully compressed.
Materials
Type Main Body Pin Spring
Material Hardness Surface Treatment  Material Hardness Surface Treatment Material
DPFBB S45C 29~35HRC Black Oxide S45C 55HRC~ Black Oxide SWP-B
DPFPP S45C 29~35HRC Black Oxide Polyacetal / / SWP-B
DPSSN SUS303 / / SUS420C 55HRC~ / SUS304
DPSNN SUS303 / / Polyacetal / / SUS304
Specifications
Part Number D1
(inch)
d (inch) S
(inch)
L
(inch)
H
(inch)
Load/LBS
Type D(inch) min. max.
DPFBB DPFPP DPSSN DPSNN 0.125 0.187 0.07 0.062 0.252 0.03 1 2
0.188 0.25 0.121 0.094 0.441 0.04 1.5 4.5
0.25 0.312 0.168 1/8 0.521 0.05 2.5 6
0.312 0.375 0.186 0.151 0.643 0.06 4 10
0.375 0.5 0.234 0.187 0.786 0.1 5 14
0.5 0.688 0.332 1/4 1.1 0.13 8 18

Spring Plungers-Short Type

Part Number Type+M – S
order DPJLS 10 – 10
  • Min. is the initial load, and max. is the load when the tip is fully compressed.
  • PJLS/PJFW features Due to the special steucture,these plungers have a short full length L.
Materials
Type Main Body Pin Spring
Length Load Material Hardness  Surface Treatment Material Hardness Surface Treatment  Material
Short Light Load DPJLS S45C 29~35HRC  Black Oxide S45C 57~63HRC Trivalent Chromate SWP-B
 Extra Short Light Load DPJFW S45C 29~35HRC Black Oxide S45C 57~63HRC Black Oxide SWP-B
Specifications
Part Number d L B Load(N)
DPJLS DPJFW DPJLS DPJFW
Type M S min. max. min. max.
DPJLS DPJFW 10 5 3.8 22 / 3 7.6 18.1 / /
10 10 3.8 30 / 3 2.9 16.4 / /
12 5 5.5 22 19 4 5.6 18.2 5.7 16.2
12 10 5.5 30 23 4 4.8 22.4 2.7 15.9
12 15 5.5 39 30 4 6.1 22.5 2.5 16.7
16 10 8.0 / 24 5 / / 3.6 22.6
16 15 8.0 / 33 5 / / 3.3 21.1
16 20 8.0 / 38 5 / / 3.0 21.9

Spring Plungers with Flat Nose

Part Number Type+M – S
order DPJLF 10 – 10
  • Min. is the initial load, and max. is the load when the tip is fully compressed.
Materials
Type Main Body Pin Spring
Light Load Material Hardness Surface Treatment Material Hardness Surface Treatment Material
DPJLF S45C 29~35HRC Black Oxide S45C 57~63HRC Trivalent Chromate SWP-B
Specifications
Part Number d L B Load(N)
Type M S min. max.
DPJLF 5 3 2.0 20 20 1.5 2 9.8
5 5 2.0 27 27 1.5 2 9.8
6 3 2.5 25 25 2 5.9 9.8
6 5 2.5 30 30 2 2 9.8
8 3 3.1 25 25 2.5 5.9 9.8
8 5 3.1 27 27 2.5 2.9 9.8
10 5 3.8 30 30 3 5.9 14.7
10 10 3.8 30 43 3 2.9 14.7
12 10 5.5 35 43 4 2.9 19.6

German Standard spring plunger

Part Number Type + M
order DCPWFL10
  • Min. is the initial load, and max. is the load when the tip is fully compressed.
Materials
Type Main Body Pin Spring
Light Load Heavy Load Material Hardness Surface Treatment Material Hardness Surface Treatment Material
DCPWFL DCPWFH S45C 29~35HRC Black Oxide S45C 55HRC~ Black Oxide SWP-B
DCSPWL DCSPWH S45C 29~35HRC Black Oxide Polyacetal / / SWP-B
DCPWNL DCPWNH SUS303 / / SUS440C 55HRC~ / SUS304
DCSPNL DCSPNH SUS303 / / Polyacetal / / SUS304
Specifications
Part Number d S L B (N) Light Load (N) Heavy Load
Type M min. max. min. max.
DCPWFL
DCSPWL
DCPWNL
DCSPNL
DCPWFH
DCSPWH
DCPWNH
DCSPNH
3 1.0 1 12 0.7 2 4 / /
4 1.5 1.5 15 1.3 4.5 16 / /
5 2.4 2.3 18 1.5 6 19 11 40
6 2.7 2.5 20 2 6 19 15 43
8 3.5 3 22 2.5 10 39 20 75
10 4.0 3 22 3 10 39 20 75
12 6.0 4 28 4 12 53 45 120
16 7.5 5 32 5 45 100 64 160
20 10 7 40 6 52 125 75 195
24 12 10 52 8 70 170 75 245

Short Spring Plungers-Standard

Part Number Type + M
order DSPJS  10
  • Min. is the initial load, and max. is the load when the tip is fully compressed.
Materials
Load Category Standard No Thread Locking Main Body Pin Spring
Material Hardness Surface Treatment Material Hardness Surface Treatment Material
Steel Nose Ultra Light Load DSPJS DSPJS-N SCM435 29~35HRC Black Oxide S45C 57~63HRC Trivalent Chromate SWP-B
Light Load DSPJL DSPJL-N SCM435 29~35HRC Black Oxide S45C 57~63HRC Trivalent Chromate SWP-B
Heavy Load DSPJH DSPJH-N SCM435 29~35HRC Black Oxide S45C 57~63HRC Black Oxide SWP-B
Extra Heavy Load DSPJF DSPJF-N SCM435 29~35HRC Nickel Plating S45C 57~63HRC Black Oxide SWP-B
Ultra Light Load DSPRRS DSPRRS-N SCM435 29~35HRC Black Oxide Polyacetal / / SWP-B
Plastic Tip Light Load DSPRM DSPRM-N SCM435 29~35HRC Black Oxide Polyacetal / / SWP-B
Heavy Load DSPRH / SCM435 29~35HRC Black Oxide Polyacetal / / SWP-B
Extra Heavy Load DSPRF DSPRF-N SCM435 29~35HRC Nickel Plating Polyacetal / / SWP-B
Specifications
Part Number d S L B (N) Ultra Light Load (N) Light Load (N) Heavy Load (N) Extra Heavy Load
Type M min. max. min. max. min. max. min. max.
DSPJS  DSPJS-N
DSPJL  DSPJL-N
DSPJH  DSPJH-N
DSPJF  DSPJF-N
DSPRRS  DSPRRS-N
DSPRM  DSPRM-N
DSPRH  DSPRF-N
3 1.2 1 7 1 1.5 0.11 0.48 0.4 1.5 0.8 2.0 / /
4 2.1 1.2 9 1.5 2 0.49 1.55 1.6 5.0 2.0 9.0 4.4 11.9
5 2.7 1.5 12 2 2.5 0.53 2.53 2 7.8 4.9 14.7 4.1 24.9
6 3.2 1.5 13 2.5 3 0.89 3.11 2.9 9.8 5.9 19.6 7.7 30.6
8 4.0 2.0 15 2.5 4 0.9 3.14 2.9 9.8 5.9 19.6 8.6 43.0
10 5.0 2.5 16 3 5 1.76 4.71 4.9 14.7 9.8 29.4 14.1 53.1
12 6.0 3.5 20 3 6 1.96 4.82 4.9 14.7 9.8 29.4 23.1 58.3
16 8.0 4.5 22 3 8 3.29 9 9.8 29.4 19.6 58.8 26.6 78.8

Stainless Steel Short Spring Plungers

Part Number Type + M
order DSPJY  10
  • Min. is the initial load, and max. is the load when the tip is fully compressed.
Materials
 Load Category Standard Main Body Pin Spring
Material Material Hardness Material
Steel Nose Ultra Light Load DSPJY SUS304 SUS420 55HRC~ SUS304
Light Load DSPJK SUS304 SUS420 55HRC~ SUS304
Heavy Load DSPJZ SUS304 SUS420 55HRC~ SUS304
Extra Heavy Load DSPJX SUS304 SUS420 55HRC~ SUS304
Ultra Light Load DSPRY SUS304 Polyacetal / SUS304
Plastic Tip Light Load DSPRK SUS304 Polyacetal / SUS304
Heavy Load DSPRZ SUS304 Polyacetal / SUS304
Extra Heavy Load DSPRX SUS304 Polyacetal / SUS304
Specifications
Part Number d S L B (N) Ultra Light Load (N) Light Load (N) Heavy Load (N) Extra Heavy Load
Type M min. max. min. max. min. max. min. max.
DSPJY DSPJKDDSPJZ DSPJX DSPRY DSPRK DSPRZ DSPRX 3 1.2 1 7 1 1.5 0.11 0.49 0.5 1.51 0.8 2.0 / /
4 2.1 1.2 9 1.5 2 0.51 1.54 1.6 4.8 2.0 9.0 4.0 11.5
5 2.7 1.5 12 2 2.5 0.62 2.49 2 7.9 5.1 14.7 6.0 24.2
6 3.2 1.5 13 2.5 3 0.97 3.06 2.8 9.9 5.5 19.6 9.4 29.5
8 4 2.0 15 2.5 4 1.16 3.26 3.6 10.9 6.1 19.6 13.5 43.7
10 5 2.5 16 3 5 1.54 4.76 4.2 14.6 9.6 29.4 19.1 53.3
12 6 3.5 20 3 6 1.81 4.82 4.6 14.8 10.4 29.4 24.5 58.8
16 8 4.5 22 3 8 3.1 9.1 9.9 29.3 18.0 58.8 26.6 78.7

Slotted short plunger

Part Number Type + M
order DQP  10
  • Min. is the initial load, and max. is the load when the tip is fully compressed.
Materials
Type Main Body Pin Spring
Material Hardness Surface Treatment Material Hardness Surface Treatment Material
DQP S45C 29~35HRC Black Oxide S45C 55HRC~ Black Oxide SWP-B
DQS SUS303 / / SUS440C 55HRC~ / SUS304
Specifications
Part Number d S L n Load (N)
Type M min. max.
DQP
DQS
4 1.8 1.5 9 0.6 4.5 12.5
5 2.4 2 12 0.8 5 13
6 2.7 2 14 1 6 17
8 3.8 2 16 1.2 16 33
10 4.5 2.5 19 1.5 19 42
12 6.0 3.5 22 2 22 57
16 8.5 4.5 24 2 38 78
20 10 6.5 30 2.5 39 81
24 13 8 34 3 72 155

Short Micro Spring Plungers

Part Number Type + D – S
order DMPFS  5 – 4
  • Recommended Diameter of Mounting Hole: DH7.
  • Use adhesive to prevent loosening.
Materials
Load Category Type Main Body Pin Spring
Flat Spherical Material Material Material
Light Load DMPFS DMPJS SUS303 SUS304 SUS304
Specifications
Part Number d D1 L C Load(N)
Type Dh7 S min. max.
DMPFS
DMPJS
1.5 1.5 0.5 2 9.5 0.05 0.49 0.98
2 1.5 1 2.5 8 0.1 0.49 0.98
3 3 2 3.5 10 0.15 0.49 1.47
4 3 3 4.5 10 0.2 0.59 1.47
5 4 4.0 5.5 11.5 0.3 0.64 1.96

Micro Spring Plungers-Standard

Part Number Type + D – S
order DMPFL  5 – 4
  • Recommended Diameter of Mounting Hole: DH7.
  • Use adhesive to prevent loosening.
Materials
Load Category Type Main Body Pin Spring
Flat Spherical Taper R Material Material Material
Light Load DMPFL DMPJL DMPTL SUS303 SUS304 SUS304
Heavy Load DMPFH DMPJH / SUS303 SUS304 SUS304
Specifications
Part Number d D1 L C R Light Load(N) Heavy Load(N)
Type Dh7 S min. max. min. max.
DMPFL
DMPFH
DMPJL
DMPJH
DMPTL
1.5 1.5 0.5 2 13 0.05 0.15 0.49 0.98 0.93 1.86
2 1.5 1 2.5 16 0.1 0.3 0.49 0.98 1.96 3.92
2 3 1 2.5 26 0.1 0.3 0.49 0.98 1.67 3.73
3 3 2 3.5 16 0.15 0.5 0.49 1.47 2.45 3.92
3 6 2 3.5 26 0.15 0.5 0.49 1.47 2.26 3.73
4 3 3 4.5 15 0.2 1 0.59 1.47 3.43 5.3
4 6 3 4.5 20 0.2 1 0.49 2.06 2.45 5.3
4 9 3 4.5 32 0.2 1 0.69 3.92 2.94 6.47
5 4 4 5.5 17 0.3 1.5 0.64 1.96 3.73 6.96
5 8 4 5.5 24 0.3 1.5 0.78 3.82 3.04 7.06
5 12 4 5.5 32 0.3 1.5 0.83 5.79 2.75 7.06

Lateral Plungers Smooth With Seal

Part Number Model No.
order DPT55A-0603-010
Materials
Type Main Body pin Spring
Material Surface Treatment Material Hardness Surface Treatment Material
W/Sealing Ring DPT55A Al oxidation S45C HRC45~ Trivalent Chromate SWP-B
WO/Sealing Ring DPT55B
W/Sealing Ring DPT56A Al oxidation Polyacetal / / SWP-B
WO/Sealing Ring DPT56B
Specifications
Part Number A B P(N) C D F
Model No.
DPT55A-0603-010 6 3 10 4 7 0.5
DPT55A-0603-020 6 3 20 4 7 0.5
DPT55A-0603-040 6 3 40 4 7 0.5
DPT55A-1005-020 10 5 20 6.7 11 0.8
DPT55A-1005-050 10 5 50 6.7 11 0.8
DPT55A-1005-100 10 5 100 6.7 11 0.8
DPT55A-1006-040 10 6 40 10.7 11 1.0
DPT55A-1006-075 10 6 75 10.7 11 1.0
DPT55A-1006-150 10 6 150 10.7 11 1.0
DPT55A-1208-050 12 8 50 13.9 13 1.3
DPT55A-1208-100 12 8 100 13.9 13 1.3
DPT55A-1208-200 12 8 200 13.9 13 1.3
DPT55A-1610-100 16 10 100 16.7 17 1.6
DPT55A-1610-200 16 10 200 16.7 17 1.6
DPT55A-1610-300 16 10 300 16.7 17 1.6
Specifications
Part Number A B P(N) C D F
Model No.
DPT55B-0603-010 6 3 10 4 7 0.5
DPT55B-0603-020 6 3 20 4 7 0.5
DPT55B-0603-040 6 3 40 4 7 0.5
DPT55B-1005-020 10 5 20 6.7 12 0.8
DPT55B-1005-050 10 5 50 6.7 12 0.8
DPT55B-1005-100 10 5 100 6.7 12 0.8
DPT55B-1006-040 10 6 40 10.7 12 1
DPT55B-1006-075 10 6 75 10.7 12 1
DPT55B-1006-150 10 6 150 10.7 12 1
DPT55B-1208-050 12 8 50 13.9 14 1.3
DPT55B-1208-100 12 8 100 13.9 14 1.3
DPT55B-1208-200 12 8 200 13.9 14 1.3
DPT55B-1610-100 16 10 100 16.7 18 1.6
DPT55B-1610-200 16 10 200 16.7 18 1.6
DPT55B-1610-300 16 10 300 16.7 18 1.6
Specifications
Part Number A B P(N) C D F
Model No.
DPT56A-0603-010 6 3 10 4 7 0.5
DPT56A-1005-020 10 5 20 6 12 0.8
DPT56A-1006-040 10 6 40 10 12 1
DPT56A-1208-050 12 8 50 13 14 1.3
DPT56A-1610-100 16 10 100 16 18 1.6
Specifications
Part Number A B P(N) C D F
Model No.
DPT56B-0603-010 6 3 10 4 7 0.5
DPT56B-1005-020 10 5 20 6.7 11 0.8
DPT56B-1006-040 10 6 40 10.7 11 1
DPT56B-1208-050 12 8 50 13.9 13 1.3
DPT56B-1610-100 16 10 100 16.7 17 1.6

Related Products

Need Custom Sizes or Bulk Volume Pricing?

Request a Free Quote

This contact form is deactivated because you refused to accept Google reCaptcha service which is necessary to validate any messages sent by the form.