Leveling Feet For Machinery

Stud Leveling Feet are adjustable support and positioning components designed to provide precise leveling, stability, and load distribution for industrial machinery, equipment, fixtures, workstations, and automation systems.

Featuring a threaded stud and a swivel base, these leveling feet allow easy height adjustment while compensating for uneven or sloped surfaces.

Engineered for demanding industrial environments, stud leveling feet help maintain equipment alignment, improve operational accuracy, reduce vibration, and enhance overall machine performance.

The swivel ball design enables angular movement, ensuring full contact between the base and floor surface for maximum stability and load support.

Product Variations & Sizes

Adjustable Leveling Feet For Machinery

Stud Leveling Feet

Key Features:

  • Precision threaded adjustment for accurate leveling.
  • Swivel base accommodates uneven surfaces up to 20°.
  • High load-bearing capacity for industrial applications.
  • Improves machine stability and alignment.
  • Reduces vibration and equipment movement.
  • Available in Carbon Steel, Stainless Steel (304/316), Black Oxide, Zinc Plated Silver, and Zinc Plated Yellow Chromate finishes.
  • Includes jam nuts for secure positioning and locking.
A Thread (Inch) B(Inch) C Diameter (Inch) D (Inch) E(Inch) F(Inch) Load Rating(lbs) DINAMRO PART # PART# PART #
#10-32 3/8 3/4 7/64 17/32 1 700 D210000 6111K74 CL-3-SLF
#10-32 3/8 3/4 7/64 17/32 2 200 D210001 6111K12 CL-3-SLF-2
1/4-20 1/2 1 5/32 45/64 1-1/4 1000 D210002 6111K75 CL-4-SLF
1/4-20 1/2 1 5/32 45/64 2-1/2 250 D210003 6111K23 CL-4-SLF-2.5
5/16-18 9/16 1-1/8 3/16 13/16 2 1500 D210004 6111K24 CL-5-SLF
5/16-18 9/16 1-1/8 3/16 13/16 4 400 D210005 6111K31 CL-5-SLF-4
3/8-16 5/8 1-1/4 3/16 7/8 2 2300 D210006 6111K21 CL-6-SLF
3/8-16 5/8 1-1/4 3/16 7/8 4 600 D210007 6111K32 CL-6-SLF-4
1/2-13 3/4 1-7/8 1/4 1-1/8 2 4200 D210008 6111K22 CL-8-SLF
1/2-13 3/4 1-7/8 1/4 1-1/8 4 1100 D210009 6111K33 CL-8-SLF-4
5/8-11 15/16 2-1/2 5/16 1-1/4 2 6600 D210010 6111K13 CL-10-SLF
5/8-11 15/16 2-1/2 5/16 1-1/4 4 1700 D210011 6111K34 CL-10-SLF-4
3/4-10 1-1/8 3 1/2 1-1/2 2 10000 D210012 6111K14 CL-12-SLF
3/4-10 1-1/8 3 1/2 1-1/2 4 2500 D210013 6111K35 CL-12-SLF-4
1″-8 1-1/2 4 13/32 1-7/8 4-1/4 18000 D210014 NA CL-16-SLF
1″-8 1-1/2 4 13/32 1-7/8 8 4500 D210015 6111K38 CL-16-SLF-8

Jig Leveling Feet

Jig Leveling Feet are precision-adjustable support components designed to provide stable, accurate leveling and positioning of fixtures, jigs, machinery, workstations, inspection equipment, and manufacturing assemblies.

These components compensate for uneven surfaces while ensuring proper alignment, load distribution, and vibration reduction in industrial applications.

Manufactured from carbon steel, stainless steel, or alloy steel, jig leveling feet typically feature a threaded stud and a swivel base that allows angular adjustment to maintain full contact with the mounting surface.

This design improves equipment stability and helps maintain dimensional accuracy during production, assembly, and inspection operations.

A Thread (Inch) B (Inch) C (Inch) D Diameter (Inch) E (Inch) F(Inch) G Hex (Inch) Load Rating(lbs) DINAMRO PART # PART # PART#
1/2-13 2-7/32″ 7/8″ 1-1/2″ 1/4″ 3/8″ 1/4″ 1400 D210016 CL-1-JFL UDB-954200
1/2-13 4-7/32″ 7/8″ 1-1/2″ 1/4″ 3/8″ 1/4″ 430 D210017 CL-2-JFL UDB-954205
5/8-11″ 3-1/4″ 29/32″ 2″ 5/16″ 1/2″ 5/16″ 2900 D210018 CL-3-JFL UDB-954210
5/8-11″ 5-1/4″ 29/32″ 2″ 5/16″ 1/2″ 5/16″ 1200 D210019 CL-4-JFL UDB-954215
3/4-10″ 3-1/2″ 1-1/16″ 2-1/2″ 3/8″ 9/16″ 3/8″ 3700 D210020 CL-5A-JFL UDB-954220
3/4-10″ 5-17/32 1-1/16″ 2-1/2″ 3/8″ 9/16″ 3/8″ 1800 D210021 CL-6-JFL UDB-954225
1″-8 2-19/32″ 1-19/32″ 3-1/2″ 1/2″ 3/4″ 1/2″ 6400 D210022 CL-8-JFL UDB-954230
1″-8 5-19/32″ 1-19/32″ 3-1/2″ 1/2″ 3/4″ 1/2″ 6400 D210023 CL-8-JFL UDB-954235

Related Products

Need Custom Sizes or Bulk Volume Pricing?

Request a Free Quote

This contact form is deactivated because you refused to accept Google reCaptcha service which is necessary to validate any messages sent by the form.